| Account: 1149700 |
Name: www.tradersforum.net.ru signal |
Currency: USD |
2008 October 10, 16:05 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 30866266 | 2008.10.09 15:30 | sell | 0.50 | eurgbp | 0.7876 | 0.7875 | 0.7858 | 2008.10.09 16:17 | 0.7875 | 0.00 | 0.00 | 0.00 | 8.67 |
| 30868267 | 2008.10.09 15:48 | buy stop | 1.00 | gbpjpy | 176.40 | 0.00 | 0.00 | 2008.10.09 16:01 | 175.63 | cancelled |
| 30858104 | 2008.10.09 13:50 | sell stop | 0.50 | eurgbp | 0.7875 | 0.0000 | 0.0000 | 2008.10.09 14:49 | 0.7899 | cancelled |
| 30848970 | 2008.10.09 12:07 | buy | 0.50 | audusd | 0.7047 | 0.7047 | 0.7067 | 2008.10.09 14:39 | 0.7067 | 0.00 | 0.00 | 0.00 | 100.00 |
| 30848933 | 2008.10.09 12:06 | sell | 0.50 | eurgbp | 0.7923 | 0.0000 | 0.7895 | 2008.10.09 13:01 | 0.7920 | 0.00 | 0.00 | 0.00 | 25.93 |
| 30848070 | 2008.10.09 11:59 | buy | 1.00 | nzdusd | 0.6182 | 0.6182 | 0.6251 | 2008.10.09 12:11 | 0.6194 | 0.00 | 0.00 | 0.00 | 120.00 |
| 30818004 | 2008.10.09 07:05 | buy | 1.00 | eurjpy | 137.50 | 0.00 | 138.33 | 2008.10.09 08:35 | 138.33 | 0.00 | 0.00 | 0.00 | 821.70 |
| 30815761 | 2008.10.09 05:39 | buy | 1.00 | audusd | 0.6913 | 0.6919 | 0.7100 | 2008.10.09 06:04 | 0.6919 | 0.00 | 0.00 | 0.00 | 60.00 |
| 30747426 | 2008.10.08 14:02 | buy | 1.00 | usdjpy | 100.85 | 0.00 | 101.00 | 2008.10.09 05:54 | 101.00 | 0.00 | 0.00 | 29.36 | 148.48 |
| 30531622 | 2008.10.06 17:01 | buy | 1.00 | usdjpy | 101.35 | 100.76 | 102.28 | 2008.10.06 18:27 | 100.76 | 0.00 | 0.00 | 0.00 | -585.55 |
| 30529347 | 2008.10.06 16:52 | buy | 2.00 | usdjpy | 101.30 | 0.00 | 0.00 | 2008.10.06 16:55 | 101.28 | 0.00 | 0.00 | 0.00 | -39.49 |
| 30490838 | 2008.10.06 11:59 | buy | 1.00 | gbpjpy | 181.70 | 182.19 | 182.70 | 2008.10.06 14:15 | 182.19 | 0.00 | 0.00 | 0.00 | 474.48 |
| 30343906 | 2008.10.02 16:25 | sell | 1.00 | usdjpy | 105.17 | 0.00 | 105.14 | 2008.10.02 21:16 | 105.14 | 0.00 | 0.00 | 0.00 | 28.53 |
| 30342833 | 2008.10.02 16:12 | buy | 2.00 | eurusd | 1.3819 | 0.0000 | 1.3851 | 2008.10.02 17:57 | 1.3851 | 0.00 | 0.00 | 0.00 | 640.00 |
| 30337367 | 2008.10.02 15:10 | buy | 1.00 | eurusd | 1.3800 | 0.0000 | 1.3850 | 2008.10.02 15:51 | 1.3806 | 0.00 | 0.00 | 0.00 | 60.00 |
| 30337569 | 2008.10.02 15:11 | buy | 1.00 | eurusd | 1.3809 | 0.0000 | 1.3857 | 2008.10.02 15:51 | 1.3810 | 0.00 | 0.00 | 0.00 | 10.00 |
| 30334733 | 2008.10.02 14:53 | sell | 1.00 | eurjpy | 145.38 | 145.89 | 144.79 | 2008.10.02 15:09 | 145.89 | 0.00 | 0.00 | 0.00 | -482.50 |
| 30319884 | 2008.10.02 11:52 | sell limit | 2.00 | usdjpy | 105.60 | 0.00 | 0.00 | 2008.10.02 13:40 | 105.33 | cancelled |
| 30320592 | 2008.10.02 12:03 | sell | 1.00 | nzdusd | 0.6689 | 0.0000 | 0.6640 | 2008.10.02 13:39 | 0.6676 | 0.00 | 0.00 | 0.00 | 130.00 |
| 30320054 | 2008.10.02 11:55 | sell limit | 2.00 | nzdusd | 0.6730 | 0.0000 | 0.0000 | 2008.10.02 12:03 | 0.6686 | cancelled |
| 30186410 | 2008.09.30 17:28 | sell | 2.00 | gbpjpy | 188.35 | 198.92 | 188.22 | 2008.10.01 15:02 | 188.22 | 0.00 | 0.00 | -47.58 | 244.80 |
| 30064265 | 2008.09.29 11:34 | sell | 1.00 | gbpusd | 1.7980 | 0.0000 | 1.7967 | 2008.09.30 16:37 | 1.7967 | 0.00 | 0.00 | -10.70 | 130.00 |
| 30084497 | 2008.09.29 16:21 | sell | 2.00 | usdjpy | 104.69 | 0.00 | 104.54 | 2008.09.29 19:46 | 104.54 | 0.00 | 0.00 | 0.00 | 287.08 |
| 30084724 | 2008.09.29 16:22 | sell | 2.00 | gbpjpy | 189.54 | 191.75 | 189.25 | 2008.09.29 18:27 | 189.25 | 0.00 | 0.00 | 0.00 | 552.75 |
| 30079191 | 2008.09.29 15:34 | sell | 2.00 | gbpjpy | 190.34 | 190.28 | 189.90 | 2008.09.29 16:00 | 190.28 | 0.00 | 0.00 | 0.00 | 113.78 |
| 30064600 | 2008.09.29 11:35 | sell | 2.00 | gbpjpy | 190.91 | 190.78 | 189.64 | 2008.09.29 15:30 | 190.73 | 0.00 | 0.00 | 0.00 | 340.78 |
| 30061677 | 2008.09.29 11:02 | sell stop | 1.00 | usdchf | 1.1030 | 0.0000 | 0.0000 | 2008.09.29 11:33 | 1.1076 | cancelled |
| 30062567 | 2008.09.29 11:14 | buy stop | 1.00 | gbpjpy | 191.88 | 0.00 | 0.00 | 2008.09.29 11:33 | 191.29 | cancelled |
| 30053525 | 2008.09.29 09:27 | sell | 2.00 | gbpusd | 1.8056 | 1.8287 | 1.8040 | 2008.09.29 10:30 | 1.8040 | 0.00 | 0.00 | 0.00 | 320.00 |
| 30055163 | 2008.09.29 09:41 | sell | 2.00 | gbpjpy | 192.49 | 192.40 | 192.12 | 2008.09.29 10:04 | 192.12 | 0.00 | 0.00 | 0.00 | 697.33 |
| 30014421 | 2008.09.26 18:02 | sell | 2.00 | gbpusd | 1.8397 | 1.8482 | 1.8333 | 2008.09.26 19:22 | 1.8391 | 0.00 | 0.00 | 0.00 | 120.00 |
| 29991823 | 2008.09.26 13:28 | buy limit | 1.00 | gbpjpy | 193.40 | 0.00 | 0.00 | 2008.09.26 17:51 | 195.22 | cancelled |
| 29982782 | 2008.09.26 10:52 | sell stop | 1.00 | eurgbp | 0.7935 | 0.0000 | 0.0000 | 2008.09.26 11:03 | 0.7945 | cancelled |
| 29979459 | 2008.09.26 10:01 | sell limit | 1.00 | eurgbp | 0.7955 | 0.0000 | 0.0000 | 2008.09.26 10:50 | 0.7941 | cancelled |
| 29979356 | 2008.09.26 10:00 | buy | 2.00 | gbpjpy | 193.46 | 192.73 | 193.65 | 2008.09.26 10:24 | 193.65 | 0.00 | 0.00 | 0.00 | 360.59 |
| 29978247 | 2008.09.26 09:49 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
-28.92 |
4 687.36 |
| Closed P/L: |
4 658.44 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
4 658.44 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
14 658.44 |
Equity: |
14 658.44 |
Free Margin: |
14 658.44 |
| |
| Details: |
 |
| Gross Profit: |
5 765.98 |
Gross Loss: |
1 107.54 |
Total Net Profit: |
4 658.44 |
| Profit Factor: |
5.21 |
Expected Payoff: |
179.17 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
625.04 (4.47%) |
Relative Drawdown: |
4.47% (625.04) |
| |
| Total Trades: |
26 |
Short Positions (won %): |
14 (92.86%) |
Long Positions (won %): |
12 (83.33%) |
| Profit Trades (% of total): |
23 (88.46%) |
Loss trades (% of total): |
3 (11.54%) |
| Largest |
profit trade: |
821.70 |
loss trade: |
-585.55 |
| Average |
profit trade: |
250.69 |
loss trade: |
-369.18 |
| Maximum |
consecutive wins ($): |
11 (3 238.83) |
consecutive losses ($): |
2 (-625.04) |
| Maximal |
consecutive profit (count): |
3 238.83 (11) |
consecutive loss (count): |
-625.04 (2) |
| Average |
consecutive wins: |
8 |
consecutive losses: |
2 |